Environment

PRTR Survey Results (Japan and Overseas)

Use of Chemical Substances

Use of Chemical Substances

Unit: ton
    FY2018 FY2019 FY2020 FY2021 FY2022
Japan Amount handled 47.4 34.7 24.6 10.4 9.3
Amount released 6.0 3.1 0.6 0.5 0.4
Amount transferred 2.8 2.3 1.1 1.4 0.4
Overseas Amount handled 90.5 57.5 38.2 51.1 43.3
Amount released - 2.3 0*2 0*2 0.1
Amount transferred 2.8 14.4 16.5 17.4 7.6
Total Amount handled 137.9 92.2 62.8 61.5 52.6
Amount released 6.0*1 5.4 0.6 0.5 0.5
Amount transferred 5.6 16.7 17.6 18.8 8.0
  • *1Actual figures only for Japan.
  • *2In some cases, figures are rounded to one decimal place and therefore may be shown as 0.

FY2022 PRTR Survey Results (Amount handled, Amount released, Amount transferred)

Unit: ton
Substance
number
Substance name Amount
handled
Amount
released
Amount
transferred
31 Antimony and its compounds 38.4 0 7.7
53 Ethylbenzene 0 0 0
71 Ferric chloride 2.9 0 0.1
80 Xylene 0.9 0.1 0
82 Silver and its water-soluble compounds 8.6 0 0
127 Chloroform 0 0 0
132 Cobalt and its compounds 0.2 0 0
169 3-(3,4-dichlorophenyl)-1,1-dimethylurea; diuron; DCMU 0 0 0
186 Dichloromethane; methylene dichloride 0 0 0
240 Styrene 0 0 0
265 Tetrahydrophthalic Anhydride 0.3 0 0.1
281 Trichloroethylene 0 0 0
300 Toluene 0.4 0.4 0
304 Lead 0 0 0
305 Lead compounds 0 0 0
308 Nickel 0.3 0 0
309 Nickel compounds 0.4 0 0.1
374 Hydrogen fluoride and its water-soluble salts 0 0 0
447 Methylenebis(4,1-cyclohexylene) diisocyanate 0 0 0
448 Methylenebis(4,1-phenylene) diisocyanate 0.2 0 0
  Total 52.6 0.5 8.0

Chemical Substances Management and Reduction

OMRON Corporation, OMRON Corporation, OMRON Corporation, OMRON Corporation, OMRON Corporation, OMRON Corporation, OMRON Corporation, OMRON Corporation, OMRON Corporation, OMRON Corporation, OMRON Corporation, OMRON Corporation, OMRON EXPERTLINK Co.,Ltd., OMRON Corporation, OMRON Corporation, OMRON Corporation, OMRON Corporation, OMRON Corporation, OMRON EXPERTLINK Co.,Ltd., OMRON Automotive Electronics Co. Ltd., OMRON SOCIAL SOLUTIONS Co.,Ltd., OMRON SOCIAL SOLUTIONS Co.,Ltd.