As of April 19, 2024
Country name | Segment | Certified organization/ corporation/ site | Certification body | Certification number | Current certification effective up to: |
Date of initial certification for each site |
Japan | - | OMRON Corporation Kusatsu Plant | BVC | JP022152 | 2025/2/28 | 2021/3/16 |
OMRON Corporation Ayabe Plant | BVC | JP024484 | 2027/2/24 | 2021/2/25 | ||
OMRON Corporation Yasu Plant | BVC | JP023457 | 2026/4/7 | 2020/4/8 | ||
DMB | OMRON RELAY & DEVICES Corporation (2 sites) | JACO | WC01J0006 | 2024/11/10 | 2001/6/12 | |
OMRON SWITCH & DEVICES Corporation | BVC | JP024527 | 2027/3/1 | 2021/3/2 | ||
OMRON TAIYO CO.,LTD. | BVC | JP023117 | 2025/12/22 | 2019/12/23 | ||
SSB | OMRON SOCIAL SOLUTIONS CO.,LTD.Yasu Office | JQA | JQA-OH0325 | 2026/7/30 | 2020/7/31 | |
OMRON ASO CO., LTD. | BVC | JP020663 | 2024/12/24 | 2021/2/25 | ||
HCB | OMRON HEALTHCARE Co., Ltd MATSUSAKA PLACE OF BUSINESS |
BVC | JP024464 | 2027/2/17 | 2021/2/18 | |
Malaysia | DMB | OMRON Malaysia Sdn.Bhd. | BVC | MY009383 | 2026/1/29 | 2020/1/30 |
Vietnam | HCB | OMRON HEALTHCARE MANUFACTURING VIETNAM CO., LTD. | BVC | VN011548 | 2027/2/1 | 2021/2/2 |
Indonesia | - | P.T. OMRON Manufacturing of Indonesia | BVC | ID004092 | 2025/2/18 | 2022/2/19 |
China (Shanghai) |
IAB | OMRON (Shanghai)Co.,Ltd. | CQC | 00123S33872R5L/3100 | 2026/12/28 | 2009/1/16 |
China (Shenzhen) |
DMB | OMRON Electronic Components (Shenzhen) Ltd. | BVC | CN043292 | 2026/2/17 | 2020/2/18 |
China (Shanghai) |
DMB | Shanghai OMRON Control Components.Co.,Ltd. | SQC | 04223S20078R2M | 2026/11/4 | 2018/11/29 |
China (Dalian) |
HCB | OMRON (Dalian)Co.,Ltd. | BVC | CN038964 | 2025/1/15 | 2019/1/16 |